Trading Table Interaction
An exclusive space for companies, startups, seed producers, and agri-tech innovators to present their offerings, explore business tie-ups, and engage in bilateral trade discussions with Indian and African counterparts.
Includes: -
- One Trading Table
- One Complimentary Delegate Pass
- One Trading Table
- One Complimentary Delegate Pass
Details of Payment through RTGS
| BENEFICIARY NAME | INDIAN CHAMBER OF FOOD AND AGRICULTURE |
|---|---|
| BENEFICIARY A/C NO | 50200009753362 |
| BENEFICIARY BANK | HDFC BANK |
| BENEFICIARY BRANCH | KAILASH BUILDING, KG MARG, NEW DELHI-110001 |
| ACCOUNTS STATUS | CURRENT ACCOUNT |
| IFSC Code | HDFC0000003 |
| MICR Code | 110240001 |

